Babban danko 300 na fure gelatin mai cin abinci tare da raga daga 8 zuwa 60 don masana'antar abinci
Gelatin mai fure 300 na fure yana da fasaha ta musamman wacce ta sa ta dace da yin wani nau'in alewa na musamman wanda ke buƙatar roba ta musamman.Samfuri ne mai inganci tare da farashin gasa.Mai zuwa shine sigoginsa don ku duka don tunani.
Takaddun Bincike | ||||
Sunan samfur | Abincin Bovine Gelatin | Daraja | 300 Bloom | |
Hanyar Gwaji | GB 6783-2013 | Batch No. | 2106009 | |
Abokin ciniki | Batch Quantity | 10,000 kg | ||
Kwanan watan samarwa | Juni 06,2021 | Mafi kyau kafin | Juni 05,2024 | |
Ma'aunin Gwaji | Ƙayyadaddun bayanai | Sakamakon Gwaji | ||
Abubuwan Bukatun Hankali | rawaya m foda mara wari mara daɗi | Cancanta | ||
Ƙarfin Gel (6.67% 10 ℃) | 300+10 Bloom g | 311 | Bloom g | |
Danko (6.67% 60 ℃) | 3.0-6.0 mpa·s | 3.52 | mpa·s | |
Girman Barbashi | 8-60 guda | 8 | raga | |
PH | 4.0-7.2 | 5.9 | ||
watsawa | Mai watsawa 450nm ≥ 70% | 83 | % | |
Canja wurin 620nm ≥ 90% | 95 | % | ||
Gaskiya (5%) | ≥ 500 mm | >500 | mm | |
Barbashi marasa narkewa | 0.2% | <0.1 | % | |
Sulfur dioxide | ≤ 30 mg/kg | 10 | mg/kg | |
H2O2 | ≤ 10 mg/kg | 0 | mg/kg | |
Asarar bushewa | ≤ 14.0% | 11.7 | % | |
toka | ≤ 2.0% | 0.41 | % | |
Arsenic (as) | ≤ 1.0 mg/kg | 0.36 | mg/kg | |
Chromium (Cr) | ≤ 2.0 mg/kg | 0.39 | mg/kg | |
Jagora (PB) | ≤ 1.5 mg/kg | <1 | mg/kg | |
Cadmium | ≤ 0.5 mg/kg | 0.014 | mg/kg | |
Mercury | ≤ 0.1 mg/kg | 0.0128 | mg/kg | |
Copper | ≤ 30mg/kg | <30 | mg/kg | |
Zinc | ≤ 30mg/kg | <30 | mg/kg | |
Iron | ≤ 30 mg/kg | <30 | mg/kg | |
Jimlar Ƙididdiga na Bacteria | ≤ 1000 CFU/g | <10 | CFU/g | |
Coliforms | ≤ 3 MPN/g | Korau | CFU/g | |
Salmonella | Korau | Korau | CFU/g | |
Kammalawa: Wannan samfurin ya cancanta bisa ga GB 6783-2013. | ||||
Shiryawa: 25kg kowace jaka;Jakar PE ciki, Jakar takarda a waje | ||||
Rayuwar Shef: Shekaru uku daga ranar samarwa | ||||
Adana: Ajiye a cikin kunshin asali, A busasshen wuri a zazzabi na ɗaki |
Ku rubuta sakonku anan ku aiko mana